<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citibank CD Rates</title>
	<atom:link href="http://www.highestcdratesinfo.com/citibank-cd-rates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highestcdratesinfo.com/citibank-cd-rates-2/</link>
	<description>Reviews of Current CD Rates</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Citibank CD Rates Review &#124; Highest CD Rates Info</title>
		<link>http://www.highestcdratesinfo.com/citibank-cd-rates-2/comment-page-1/#comment-943</link>
		<dc:creator>Citibank CD Rates Review &#124; Highest CD Rates Info</dc:creator>
		<pubDate>Fri, 11 Jun 2010 05:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestcdratesinfo.com/?p=283#comment-943</guid>
		<description>[...] current CD rates for a 5-year term is 2.50% APY for all amounts. The Citibank CD rates for 3-month and 4-month period is 0.25% and for a 5-month, 6-month and 7-month period, it is 0.35%. [...]</description>
		<content:encoded><![CDATA[<p>[...] current CD rates for a 5-year term is 2.50% APY for all amounts. The Citibank CD rates for 3-month and 4-month period is 0.25% and for a 5-month, 6-month and 7-month period, it is 0.35%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citibank CD Rates Update &#124; Highest CD Rates Info</title>
		<link>http://www.highestcdratesinfo.com/citibank-cd-rates-2/comment-page-1/#comment-936</link>
		<dc:creator>Citibank CD Rates Update &#124; Highest CD Rates Info</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestcdratesinfo.com/?p=283#comment-936</guid>
		<description>[...] Here at Highest CD Rates Info, we&#8217;re once again looking at the best offerings for Citibank certificate of deposit rates. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here at Highest CD Rates Info, we&#8217;re once again looking at the best offerings for Citibank certificate of deposit rates. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

