<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC CD Rates</title>
	<atom:link href="http://www.highestcdratesinfo.com/hsbc-cd-rates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highestcdratesinfo.com/hsbc-cd-rates-2/</link>
	<description>Reviews of Current CD Rates</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:44:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HSBC CD rates update &#124; Highest CD Rates Info</title>
		<link>http://www.highestcdratesinfo.com/hsbc-cd-rates-2/comment-page-1/#comment-803</link>
		<dc:creator>HSBC CD rates update &#124; Highest CD Rates Info</dc:creator>
		<pubDate>Tue, 27 Apr 2010 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.highestcdratesinfo.com/?p=391#comment-803</guid>
		<description>[...] for a term of 3 months and 4 months is 0.05%. The rates for a 6,7,8,9 and 11-month CD is 0.10%. The HSBC CD rates for a 1-year, 13-month and 15-month CD is 0.40% while the interest rate for a 2-year CD is 0.75%. [...]</description>
		<content:encoded><![CDATA[<p>[...] for a term of 3 months and 4 months is 0.05%. The rates for a 6,7,8,9 and 11-month CD is 0.10%. The HSBC CD rates for a 1-year, 13-month and 15-month CD is 0.40% while the interest rate for a 2-year CD is 0.75%. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

